CRM Software
Get leads. Track progress. Win. Repeat.
Simple and clear pricing that helps you focus on running your business.
Which CRM software solution is right for you?
Not sure? View our plans or contact us, we're here to help.
Standard | Professional | Enterprise | |
---|---|---|---|
Powerful, configurable, ready-to-go CRM software to power-up your sales | All the power of RealtimeCRM but with a tailored data and interface to meet your needs | Infinitely customisable, fully managed solution for the established business | |
Initial consultation | FREE | FREE | FREE |
Setup fee | FREE | FREE | POA |
Monthly Price | £49 / user | £125 / user | £1,495 / unlimited users |
Annual Price (save over 15%) | £490 / user | £1,250 / user | £14,950 / unlimited users |
Ideal team size | 1 - 25 users |
5 - 10 users Minimum 5 users |
20 - 250 users |
Cancel anytime | |||
Pay by credit / debit card | |||
Pay by invoice | Annual plans only |
Annual plans only |
|
Custom development | |||
Free Trial No credit card required |
Sign Up Immediate access |
Book Demo No cost or obligation |
Discover more detail about each plan
Not sure? View our plans or contact us, we're here to help.
Standard | Professional | Enterprise | |
---|---|---|---|
System Features | |||
Number of records | Up to 100,000 | Up to 100,000 | Unlimited |
Entirely cloud based (no installation) | |||
Regular data backups | |||
Always-on, bank-grade SSL security | |||
iPhone / Android compatible | |||
Security and performance upgrades ☀ | |||
Concierge switching service | |||
Fully GDPR compliant | |||
Permission based system | Customisable |
Customisable |
|
Immediate access to new features ☀ | Optional. Charges apply. |
Optional. No cost. |
|
Your own domain name | Unique URL |
Custom URL |
|
Custom style and branding | |||
Dedicated account manager | |||
Sandbox server | |||
Training and Support | |||
Chat with our support team | |||
Online training | |||
Support documentation | inc custom features |
inc custom features |
|
On-site training | By arrangement |
Included |
|
Sales Tools | |||
Sales forecasting | |||
Works with b2b or b2c businesses | |||
Automatic company lookup ☀ | |||
Quotes | |||
Mutliple customisable project pipelines | Customisable |
Customisable |
|
Sales pipelines | Single |
Multiple |
Multiple |
Customisable sales pipeline | |||
Record Management | |||
Powerful search and filters | |||
Native calendar view | |||
Contact management ☀ | |||
Store leads ☀ | |||
Opportunity management | |||
Task management | |||
Map view | |||
Address geo-coding | |||
List management | |||
Record tagging | |||
Data Management | |||
Save and recall views | Plus custom views |
Plus custom views |
|
Customisable dashboard view | Preconfigured widgets |
Customisable |
Customisable |
Custom Fields ☀ | Configurable presets |
Customisable |
Customisable |
Data import / export | Manual |
Automated / Integrated |
Automated / Integrated |
Custom built reports | |||
Products and Ecommerce | |||
Stock control | |||
Product catalogue | |||
Ecommerce order capture | Customisable |
Customisable |
|
Team Management | |||
Activity tracking | |||
Timesheets | Integrate with existing time tracking system |
Integrate with existing time tracking system |
|
Native scheduler | Integrate with company calendar |
Integrate with company calendar |
|
Collaboration | |||
Team chat | |||
Project management | Customisable |
Customisable |
|
Integrations | |||
Integrates with leading document storage systems | |||
Generate letters and quotes from templates | |||
Multiple email addresses | |||
Xero integration | |||
Mailchimp integration | |||
Integrate with Outlook and Google Calendar | |||
Automatic email capture | Integrate with your email |
Integrate with your email |
|
VoIP phone integration | Pre-configured |
Customisable |
Customisable |
Marketing automation | Customisable |
Customisable |
|
Developer API | Customisable |
Customisable |
|
Free Trial No credit card required |
Sign Up Immediate access |
Book Demo No cost or obligation |